Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 @ IND | W 41-23 | 21 | 453 yds | 16.9 mph |
| Wk 2 vs NO | L 17-24 | 32 | 406 yds | 16.3 mph |
| Wk 3 @ DAL | W 34-31 | 28 | 357 yds | 14.3 mph |
| Wk 4 vs TEN | W 24-18 | 27 | 364 yds | 14.6 mph |
| Wk 5 @ ATL | W 30-23 | 30 | 502 yds |
A.Kamara right tackle to BLT 20 for 2 yards (Z.Young; R.Smith).
T.Loop kicks 57 yards from BLT 35 to NO 8. J.Price to NO 26 for 18 yards (Z.Young).
(Shotgun) A.Kamara right end to NO 34 for 4 yards (Z.Young).
J.Williams up the middle to BLT 11 for 3 yards (C.Campbell; Z.Young).
| 15.9 mph |
(Shotgun) J.Williams right guard to BLT 1 for 4 yards (Z.Young).