Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 @ JAX | L 10-34 | 51 | 1,238 yds | 20.5 mph |
| Wk 2 @ TB | W 23-19 | 54 | 1,132 yds | 20.1 mph |
| Wk 3 vs CAR | W 21-18 | 66 | 1,348 yds | 18.6 mph |
| Wk 4 vs PIT | W 27-24 | 64 | 1,353 yds | 19.9 mph |
| Wk 5 @ NYJ | L 12-17 | 71 | 1,596 yds |
(Shotgun) D.Watson pass short middle to D.Boston for 55 yards, TOUCHDOWN.
(Shotgun) D.Watson pass deep middle to D.Boston for 46 yards, TOUCHDOWN.
(Shotgun) D.Watson pass deep left to D.Boston for 29 yards, TOUCHDOWN.
(Shotgun) D.Watson pass deep left to D.Boston to PIT 14 for 60 yards (D.Everette).
| 19.6 mph |
(Shotgun) D.Watson pass deep right to D.Boston to CAR 43 for 28 yards (Ja.Horn).