| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 vs DAL | W 28-20 | 18 | 474 yds | 20.8 mph |
| Wk 2 @ LAR | L 6-28 | 63 | 1,096 yds | 18.8 mph |
| Wk 3 vs TEN | W 12-7 | 58 | 900 yds | 17.3 mph |
| Wk 4 vs AZ | W 36-24 | 14 | 473 yds | 20.8 mph |
| Wk 5 @ WAS | T 27-27 | 7 | 241 yds |
K.Williams right end to NYG 5 for 3 yards (C.Hood; A.Carter).
M.Stafford pass short right to C.Parkinson to NYG 22 for 8 yards (C.Hood).
(Shotgun) M.Stafford pass short left to K.Williams to LA 15 for 2 yards (C.Hood).
C.Ward pass short left to D.Bellinger to TEN 31 for 6 yards (C.Hood; A.Reese).
| 19.0 mph |
(No Huddle, Shotgun) C.Ward pass short left to C.Tate to NYG 38 for 7 yards (C.Hood).