Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 @ JAX | L 10-34 | 39 | 896 yds | 18.7 mph |
| Wk 2 @ TB | W 23-19 | 42 | 899 yds | 20.1 mph |
| Wk 3 vs CAR | W 21-18 | 67 | 1,438 yds | 19.4 mph |
| Wk 4 vs PIT | W 27-24 | 67 | 1,427 yds | 19.7 mph |
| Wk 5 @ NYJ | L 12-17 | 11 | 221 yds |
(Shotgun) D.Watson pass deep right to K.Concepcion to JAX 43 for 25 yards (J.Lewis).
(Shotgun) D.Watson pass short left to K.Concepcion to PIT 24 for 25 yards (D.Everette).
(Shotgun) D.Watson pass deep left to K.Concepcion to PIT 44 for 21 yards (J.Brisker) [C.Heyward].
| 17.6 mph |