Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 @ NYG | L 20-28 | 38 | 508 yds | 17.7 mph |
| Wk 2 vs WAS | W 37-20 | 29 | 462 yds | 16.7 mph |
| Wk 3 vs BAL | L 31-34 | 31 | 564 yds | 18.4 mph |
| Wk 4 @ HOU | W 34-30 | 27 | 419 yds | 17.7 mph |
| Wk 5 vs TB | L 16-24 | 33 | 481 yds |
D.Singletary right tackle to DAL 19 for 3 yards (M.Lawrence; J.Thompson).
(Shotgun) J.Dart right end to NYG 44 for 7 yards (M.Lawrence; D.Bland).
J.Dart left guard to NYG 46 for 2 yards (M.Lawrence).
(Shotgun) C.Skattebo left guard to NYG 48 for 13 yards (M.Lawrence).
| 17.3 mph |
C.Skattebo left tackle to DAL 28 for 3 yards (D.Bland; M.Lawrence).