Snapping the ball…Snapping the ball…
Not enough volume to qualify for 2026 stat boards yet.
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 @ JAX | L 10-34 | 7 | 204 yds | 21.2 mph |
| Wk 2 @ TB | W 23-19 | 4 | 57 yds | 16.8 mph |
| Wk 3 vs CAR | W 21-18 | 5 | 146 yds | 18.4 mph |
| Wk 4 vs PIT | W 27-24 | 8 | 183 yds | 20.3 mph |
| Wk 5 @ NYJ | L 12-17 | 50 | 1,240 yds |
(Shotgun) D.Watson pass deep right to I.Bond ran ob at NYJ 45 for 30 yards (J.Brownlee) [K.Enagbare].
(Shotgun) D.Watson pass deep right to I.Bond to CLV 35 for 24 yards (J.Brownlee).
D.Watson pass short right to I.Bond pushed ob at NYJ 23 for 20 yards (D.Belton).
| 19.4 mph |