Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 vs DAL | W 28-20 | 45 | 679 yds | 16.9 mph |
| Wk 2 @ LAR | L 6-28 | 35 | 567 yds | 18.2 mph |
| Wk 3 vs TEN | W 12-7 | 51 | 792 yds | 17.6 mph |
| Wk 4 vs AZ | W 36-24 | 45 | 751 yds | 16.2 mph |
| Wk 5 @ WAS | T 27-27 | 58 | 902 yds |
(Shotgun) C.Skattebo left end for 3 yards, TOUCHDOWN.
(Shotgun) J.Winston pass deep left to C.Skattebo to TEN 38 for 30 yards (A.Hooker) [J.Simmons].
(Shotgun) C.Skattebo right end pushed ob at NYG 36 for 19 yards (M.Sainristil).
| 17.4 mph |