Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 vs CLE | W 34-10 | 32 | 115 yds | 18.2 mph |
| Wk 2 @ DEN | L 13-20 | 30 | 602 yds | 19.1 mph |
| Wk 3 vs NE | W 35-6 | 30 | 575 yds | 19.8 mph |
| Wk 4 @ CIN | W 22-17 | 36 | 734 yds | 19.7 mph |
| Wk 5 vs PHI | W 19-17 | 53 | 964 yds |
(Shotgun) W.Milum reported in as eligible. Direct snap to B.Tuten. B.Tuten right end for 1 yard, TOUCHDOWN.
B.Tuten up the middle for 1 yard, TOUCHDOWN.
(Shotgun) T.Lawrence pass short left to B.Tuten to CLV 23 for 22 yards (G.Delpit).
B.Tuten up the middle pushed ob at JAX 35 for 20 yards (D.Hill).
| 18.6 mph |
B.Tuten right end pushed ob at JAX 47 for 16 yards (A.Singleton).