Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 vs NYJ | L 10-23 | 22 | 220 yds | 13.4 mph |
| Wk 2 vs PHI | L 20-24 | 28 | 474 yds | 17.1 mph |
| Wk 3 @ NYG | L 7-12 | 24 | 525 yds | 17.2 mph |
| Wk 4 @ BAL | L 18-24 | 28 | 522 yds | 16.4 mph |
| Wk 5 vs HOU | L 3-26 | 30 | 541 yds |
B.Allen right end to TEN 22 for no gain (O.Oladejo; A.Hooker).
B.Hall right guard to TEN 22 for 1 yard (O.Oladejo; A.Hooker).
G.Smith pass short right to M.Taylor to TEN 43 for -8 yards (O.Oladejo).
T.Bigsby left tackle to 50 for 4 yards (O.Oladejo).
| 15.9 mph |
N.Harris left tackle to TEN 47 for 6 yards (C.Flott; O.Oladejo).