Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 @ DET | L 30-31 | 91 | 801 yds | 17.8 mph |
| Wk 2 @ BAL | W 24-17 | 71 | 661 yds | 18.8 mph |
| Wk 3 vs LV | L 27-35 | 76 | 793 yds | 19.5 mph |
| Wk 4 vs ATL | L 24-45 | 79 | 719 yds | 16.9 mph |
| Wk 5 vs MIN | L 13-23 | 48 | 462 yds |
(Shotgun) T.Shough pass deep middle to C.Olave for 21 yards, TOUCHDOWN.
T.Shough pass short right to N.Fant for 16 yards, TOUCHDOWN.
(Shotgun) T.Shough pass short right to J.Johnson for 9 yards, TOUCHDOWN.
(Shotgun) T.Shough pass short right to N.Fant for 8 yards, TOUCHDOWN.
| 16.5 mph |
(Shotgun) T.Shough pass short left to N.Fant for 3 yards, TOUCHDOWN.