Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 vs BAL | L 23-41 | 51 | 784 yds | 15.3 mph |
| Wk 2 @ KC | L 30-33 | 63 | 941 yds | 16.4 mph |
| Wk 3 vs HOU | W 19-17 | 69 | 1,067 yds | 16.0 mph |
| Wk 4 @ WAS | W 30-13 | 56 | 802 yds | 16.8 mph |
| Wk 5 @ PIT | L 22-34 | 68 | 989 yds |
(Shotgun) D.Jones pass short middle to T.Warren for 9 yards, TOUCHDOWN.
D.Jones pass short middle to T.Warren for 1 yard, TOUCHDOWN.
T.Warren up the middle for 1 yard, TOUCHDOWN.
(Shotgun) D.Jones pass deep left to T.Warren pushed ob at PIT 3 for 29 yards (D.Everette).
| 16.4 mph |
(Shotgun) D.Jones pass short middle to T.Warren to PIT 47 for 20 yards (J.Ramsey).