Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 vs NYJ | L 10-23 | 52 | 581 yds | 19.2 mph |
| Wk 2 vs PHI | L 20-24 | 54 | 577 yds | 17.7 mph |
| Wk 3 @ NYG | L 7-12 | 61 | 480 yds | 14.4 mph |
| Wk 4 @ BAL | L 18-24 | 65 | 759 yds | 18.6 mph |
| Wk 5 vs HOU | L 3-26 | 65 | 643 yds |
(Shotgun) C.Ward pass short right to E.Ayomanor for 11 yards, TOUCHDOWN.
(Shotgun) C.Ward pass short right to W.Robinson for 4 yards, TOUCHDOWN. NYG-C.Hood was injured during the play.
(No Huddle, Shotgun) C.Ward pass short right to W.Robinson for 3 yards, TOUCHDOWN.
C.Ward scrambles left end for 1 yard, TOUCHDOWN.
| 15.4 mph |