Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 vs ATL | W 20-13 | 37 | 825 yds | 20.1 mph |
| Wk 2 @ NE | L 3-20 | 56 | 1,154 yds | 19.1 mph |
| Wk 3 vs CIN | W 30-27 | 25 | 598 yds | 19.9 mph |
| Wk 4 @ CLE | L 24-27 | 22 | 660 yds | 19.9 mph |
| Wk 5 vs IND | W 34-22 | 20 | 415 yds |
(Shotgun) A.Rodgers pass deep left to R.Wilson for 38 yards, TOUCHDOWN.
(Shotgun) A.Rodgers pass short middle to R.Wilson for 12 yards, TOUCHDOWN.
(Shotgun) A.Rodgers pass deep middle to R.Wilson to CLV 23 for 49 yards (T.Campbell).
(Shotgun) A.Rodgers pass deep middle to R.Wilson to ATL 41 for 20 yards (D.Deablo).
| 16.7 mph |