Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 @ SEA | L 10-13 | 72 | 953 yds | 19.0 mph |
| Wk 2 vs PIT | W 20-3 | 57 | 574 yds | 17.9 mph |
| Wk 3 @ JAX | L 6-35 | 53 | 719 yds | 18.6 mph |
| Wk 4 @ BUF | W 29-26 | 77 | 927 yds | 19.0 mph |
| Wk 5 vs LV | W 45-17 | 77 | 883 yds |
(Shotgun) D.Maye pass deep right to D.Douglas for 35 yards, TOUCHDOWN.
(Shotgun) D.Maye pass deep left to K.Williams for 34 yards, TOUCHDOWN.
(Shotgun) D.Maye pass deep right to E.Chism for 23 yards, TOUCHDOWN.
(Shotgun) D.Maye pass short middle to R.Doubs for 14 yards, TOUCHDOWN [G.Rousseau].
| 17.6 mph |