Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 @ SEA | L 10-13 | 44 | 1,036 yds | 18.1 mph |
| Wk 2 vs PIT | W 20-3 | 27 | 596 yds | 17.0 mph |
| Wk 3 @ JAX | L 6-35 | 38 | 950 yds | 18.9 mph |
| Wk 4 @ BUF | W 29-26 | 35 | 773 yds | 20.7 mph |
| Wk 5 vs LV | W 45-17 | 39 | 967 yds |
(Shotgun) D.Maye pass deep right to D.Douglas for 35 yards, TOUCHDOWN.
(Shotgun) D.Maye pass short right to D.Douglas for 8 yards, TOUCHDOWN.
(Shotgun) D.Maye pass deep left to D.Douglas to JAX 33 for 38 yards (T.Hunter).
| 19.2 mph |