Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 vs CLE | W 34-10 | 41 | 813 yds | 20.2 mph |
| Wk 2 @ DEN | L 13-20 | 51 | 1,103 yds | 20.0 mph |
| Wk 3 vs NE | W 35-6 | 56 | 970 yds | 18.5 mph |
| Wk 4 @ CIN | W 22-17 | 53 | 1,122 yds | 20.1 mph |
| Wk 5 vs PHI | W 19-17 | 71 | 1,505 yds |
T.Lawrence pass short right to P.Washington for 51 yards, TOUCHDOWN.
(Shotgun) T.Lawrence pass deep right to P.Washington for 30 yards, TOUCHDOWN [M.Collins].
(Shotgun) T.Lawrence pass deep right to P.Washington for 27 yards, TOUCHDOWN.
(Shotgun) T.Lawrence pass deep left to P.Washington for 17 yards, TOUCHDOWN. Penalty on NE-M.Jones, Defensive Pass Interference, declined.
| 19.7 mph |