| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 vs CLE | W 34-10 | 45 | 861 yds | 18.7 mph |
| Wk 2 @ DEN | L 13-20 | 57 | 882 yds | 18.7 mph |
| Wk 3 vs NE | W 35-6 | 52 | 827 yds | 16.6 mph |
| Wk 4 @ CIN | W 22-17 | 55 | 930 yds | 16.6 mph |
| Wk 5 vs PHI | W 19-17 | 54 | 782 yds |
(Shotgun) D.Watson left guard to JAX 5 for 6 yards (V.Miller).
(Shotgun) D.Watson left end to CLV 46 for 3 yards (V.Miller).
(Shotgun) D.Watson pass short middle to Q.Judkins pushed ob at CLV 35 for 1 yard (V.Miller).
Q.Judkins right guard to JAX 15 for 3 yards (A.Johnson; V.Miller).
| 18.8 mph |
D.Watson pass short middle to B.Whiteheart to JAX 46 for 14 yards (V.Miller; D.Gardeck).