Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 @ JAX | L 10-34 | 2 | 104 yds | 18.2 mph |
| Wk 2 @ TB | W 23-19 | 22 | 532 yds | 19.4 mph |
| Wk 3 vs CAR | W 21-18 | 82 | 1,455 yds | 19.7 mph |
| Wk 4 vs PIT | W 27-24 | 2 | 28 yds | 17.1 mph |
| Wk 5 @ NYJ | L 12-17 | 12 | 375 yds |
B.Irving left tackle to CLV 19 for 6 yards (M.Blackmon).
(Shotgun) B.Mayfield pass short left to T.Hurst to CLV 13 for 6 yards (M.Blackmon).
(Shotgun) B.Young pass deep left to B.Tremayne to CLV 35 for 31 yards (M.Blackmon).
C.Hubbard left end ran ob at CLV 41 for 11 yards (M.Blackmon).
| 19.8 mph |
B.Young pass short left to T.Tremble to CLV 8 for 15 yards (M.Blackmon).