Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 vs CLE | W 34-10 | 42 | 648 yds | 17.2 mph |
| Wk 2 @ DEN | L 13-20 | 49 | 820 yds | 18.9 mph |
| Wk 3 vs NE | W 35-6 | 52 | 771 yds | 17.1 mph |
| Wk 4 @ CIN | W 22-17 | 55 | 774 yds | 17.6 mph |
| Wk 5 vs PHI | W 19-17 | 64 | 967 yds |
(Shotgun) T.Lawrence pass short middle to B.Strange for 14 yards, TOUCHDOWN.
(Shotgun) T.Lawrence pass deep left to B.Strange to PHI 1 for 27 yards (K.Moore).
T.Lawrence pass short left to B.Strange pushed ob at NE 21 for 23 yards (C.Davis). NE-C.Davis was injured during the play.
(Shotgun) T.Lawrence pass short middle to B.Strange to JAX 34 for 23 yards (R.Yeast).
| 18.5 mph |