Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 vs TB | W 33-27 | 60 | 994 yds | 19.6 mph |
| Wk 2 @ HOU | W 20-6 | 84 | 1,306 yds | 20.9 mph |
| Wk 3 @ PIT | L 27-30 | 63 | 1,252 yds | 19.7 mph |
| Wk 4 vs JAX | L 17-22 | 63 | 993 yds | 21.1 mph |
| Wk 5 @ MIA | W 31-24 | 65 | 1,114 yds |
B.Mayfield pass short left to E.Egbuka to CIN 46 for 17 yards (D.Turner).
B.Irving right tackle to TB 37 for 9 yards (D.Turner).
(Shotgun) B.Mayfield pass short left to C.Godwin pushed ob at TB 38 for 4 yards (D.Turner).
(Shotgun) B.Mayfield pass short right to E.Egbuka to CIN 32 for 12 yards (D.Turner; D.Knight).
| 20.1 mph |
J.Noel right end to CIN 32 for 13 yards (D.Turner; J.Davis).