Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 vs ATL | W 20-13 | 36 | 472 yds | 14.3 mph |
| Wk 2 @ NE | L 3-20 | 38 | 374 yds | 15.4 mph |
| Wk 3 vs CIN | W 30-27 | 33 | 390 yds | 12.2 mph |
| Wk 4 @ CLE | L 24-27 | 46 | 457 yds | 14.2 mph |
| Wk 5 vs IND | W 34-22 | 51 | 567 yds |
(Shotgun) Br.Robinson up the middle to PIT 39 for no gain (K.Benton; N.Herbig).
(Shotgun) Bi.Robinson left tackle to PIT 32 for 4 yards (K.Benton).
(Shotgun) Bi.Robinson left tackle to ATL 48 for 5 yards (K.Benton).
R.Stevenson up the middle to NE 22 for 2 yards (D.Harmon; K.Benton).
| 14.7 mph |
T.Henderson up the middle to NE 10 for 2 yards (C.Heyward; K.Benton).