Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 vs NE | W 13-10 | 50 | 957 yds | 19.7 mph |
| Wk 2 @ AZ | W 31-7 | 49 | 964 yds | 19.9 mph |
| Wk 3 @ WAS | L 31-33 | 62 | 1,525 yds | 19.1 mph |
| Wk 4 vs LAC | W 30-23 | 55 | 1,099 yds | 19.4 mph |
| Wk 5 vs SF | L 29-32 |
(Shotgun) D.Lock pass deep right to J.Smith-Njigba for 82 yards, TOUCHDOWN.
D.Lock pass short left to J.Smith-Njigba for 45 yards, TOUCHDOWN.
(Shotgun) S.Darnold pass short right to J.Smith-Njigba for 16 yards, TOUCHDOWN.
(Shotgun) D.Lock pass short middle to J.Smith-Njigba for 12 yards, TOUCHDOWN.
| 53 |
| 1,139 yds |
| 18.7 mph |