Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 vs SF | L 7-27 | 2 | 97 yds | 18.6 mph |
| Wk 2 vs NYG | W 28-6 | 17 | 568 yds | 21.2 mph |
| Wk 3 @ DEN | L 26-30 | 49 | 1,046 yds | 20.7 mph |
| Wk 4 @ PHI | W 24-20 | 28 | 693 yds | 20.6 mph |
| Wk 5 vs BUF | L 34-37 | 3 | 142 yds |
(Shotgun) B.Nix pass short left to J.Waddle pushed ob at LA 20 for 1 yard (T.McDuffie; E.Forbes).
J.Dobbins right end to LA 43 for 1 yard (B.Young; E.Forbes).
(Shotgun) T.Bigsby right end to LA 38 for 7 yards (E.Forbes).
| 19.9 mph |