Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 @ PIT | L 13-20 | 46 | 900 yds | 18.6 mph |
| Wk 2 vs CAR | L 3-34 | 36 | 639 yds | 15.7 mph |
| Wk 3 @ GB | W 35-14 | 51 | 961 yds | 19.7 mph |
| Wk 4 @ NO | W 45-24 | 35 | 655 yds | 21.8 mph |
| Wk 5 vs BAL | L 23-30 | 53 | 955 yds |
Bi.Robinson left end for 59 yards, TOUCHDOWN.
(Shotgun) C.Rush pass short right to Bi.Robinson for 23 yards, TOUCHDOWN.
Bi.Robinson left guard for 4 yards, TOUCHDOWN.
Bi.Robinson left tackle for 3 yards, TOUCHDOWN.
| 18.7 mph |
C.Levin and M.Jerrell reported in as eligible. Bi.Robinson left guard for 2 yards, TOUCHDOWN.