Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 @ LAR | W 27-7 | 65 | 743 yds | 18.0 mph |
| Wk 2 vs MIA | W 35-13 | 45 | 574 yds | 18.2 mph |
| Wk 3 vs AZ | W 36-30 | 55 | 697 yds | 18.3 mph |
| Wk 4 vs DEN | W 24-14 | 66 | 747 yds | 18.6 mph |
| Wk 5 @ SEA | W 32-29 | 61 | 773 yds |
(Shotgun) B.Purdy pass short left to M.Evans to SF 20 for 2 yards. Lateral to D.Samuel for 80 yards, TOUCHDOWN.
(Shotgun) B.Purdy pass short left to G.Kittle for 56 yards, TOUCHDOWN.
B.Purdy pass deep middle to D.Robinson for 39 yards, TOUCHDOWN.
(Shotgun) B.Purdy pass deep right to M.Evans for 23 yards, TOUCHDOWN.
| 16.3 mph |