Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 @ NYG | L 20-28 | 74 | 1,092 yds | 19.4 mph |
| Wk 2 vs WAS | W 37-20 | 67 | 1,273 yds | 19.7 mph |
| Wk 3 vs BAL | L 31-34 | 67 | 1,224 yds | 19.9 mph |
| Wk 4 @ HOU | W 34-30 | 58 | 1,076 yds | 20.2 mph |
| Wk 5 vs TB | L 16-24 | 77 | 1,391 yds |
(Shotgun) J.Dart pass short left to M.Nabers to NYG 36 for 9 yards (D.Bland).
C.Skattebo right guard to DAL 16 for 3 yards (D.Overshown; D.Bland).
(Shotgun) J.Dart pass short left to M.Fields to DAL 49 for 6 yards (D.Bland).
(Shotgun) J.Dart right end to NYG 44 for 7 yards (M.Lawrence; D.Bland).
| 21.7 mph |
(Shotgun) J.Dart pass short left to M.Nabers to DAL 27 for 8 yards (D.Bland).