Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 @ NYG | L 20-28 | 45 | 675 yds | 16.9 mph |
| Wk 2 vs WAS | W 37-20 | 33 | 551 yds | 16.5 mph |
| Wk 3 vs BAL | L 31-34 | 51 | 759 yds | 16.6 mph |
| Wk 4 @ HOU | W 34-30 | 56 | 871 yds | 16.6 mph |
| Wk 5 vs TB | L 16-24 | 51 | 722 yds |
(Shotgun) D.Prescott pass deep right to J.Ferguson for 19 yards, TOUCHDOWN.
(Shotgun) D.Prescott pass short middle to J.Ferguson for 12 yards, TOUCHDOWN.
(Shotgun) D.Prescott pass short middle to J.Ferguson for 10 yards, TOUCHDOWN.
| 15.4 mph |