Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 @ TEN | W 23-10 | 61 | 1,064 yds | 17.3 mph |
| Wk 2 vs GB | L 17-20 | 69 | 1,217 yds | 19.5 mph |
| Wk 3 @ DET | L 24-31 | 76 | 1,290 yds | 18.8 mph |
| Wk 4 @ CHI | L 12-23 | 99 | 1,525 yds | 17.5 mph |
| Wk 5 vs CLE | W 17-12 | 74 | 1,340 yds |
(No Huddle, Shotgun) C.Ward pass short left to G.Helm pushed ob at NYJ 29 for 10 yards (D.Belton).
(Shotgun) C.Ward pass short right to D.Bellinger to NYJ 24 for 7 yards (J.Sherwood; D.Belton).
(Shotgun) C.Ward pass short right to W.Robinson to TEN 13 for 6 yards (D.Belton).
M.Lloyd right tackle to NYJ 6 for 2 yards (D.Belton).
| 18.3 mph |
K.Johnson left guard to NYJ 18 for 7 yards (D.Belton).