Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 @ PIT | L 13-20 | 18 | 336 yds | 16.0 mph |
| Wk 2 vs CAR | L 3-34 | 33 | 648 yds | 19.4 mph |
| Wk 3 @ GB | W 35-14 | 22 | 460 yds | 17.5 mph |
| Wk 4 @ NO | W 45-24 | 24 | 378 yds | 14.5 mph |
| Wk 5 vs BAL | L 23-30 | 19 | 375 yds |
Br.Robinson left guard for 11 yards, TOUCHDOWN.
Br.Robinson right tackle for 8 yards, TOUCHDOWN.
J.Taylor reported in as eligible. Br.Robinson left guard for 7 yards, TOUCHDOWN.
Br.Robinson right guard for 4 yards, TOUCHDOWN.
| 16.4 mph |
Br.Robinson left end to GB 45 for 16 yards (E.Williams).