Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 @ LAC | W 26-14 | 62 | 858 yds | 18.1 mph |
| Wk 2 vs SEA | L 7-31 | 44 | 635 yds | 15.5 mph |
| Wk 3 @ SF | L 30-36 | 81 | 1,110 yds | 16.0 mph |
| Wk 4 @ NYG | L 24-36 | 64 | 953 yds | 16.3 mph |
| Wk 5 vs DET | L 21-45 | 66 | 1,153 yds |
(Shotgun) J.Brissett pass short right to T.McBride for 9 yards, TOUCHDOWN.
(Shotgun) J.Brissett pass short left to T.McBride for 3 yards, TOUCHDOWN.
(Shotgun) J.Brissett pass short left to T.McBride for 2 yards, TOUCHDOWN.
J.Brissett pass deep right to T.McBride to LAC 43 for 27 yards (E.Molden).
| 16.7 mph |