Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 @ MIN | L 22-39 | 36 | 409 yds | 14.7 mph |
| Wk 2 @ NYJ | W 20-17 | 45 | 537 yds | 12.7 mph |
| Wk 3 vs ATL | L 14-35 | 34 | 408 yds | 11.4 mph |
| Wk 4 @ TB | W 17-14 | 25 | 278 yds | 14.6 mph |
| Wk 5 vs CHI | W 31-7 |
J.Mason right end to MIN 31 for 1 yard (D.Wyatt).
A.Jones left guard to GB 25 for 4 yards (D.Wyatt).
(Shotgun) J.Mason up the middle to MIN 49 for 1 yard (D.Wyatt).
B.Hall left tackle to NYJ 10 for -3 yards (L.Van Ness, D.Wyatt).
| 33 |
| 380 yds |
| 12.1 mph |
Bi.Robinson right tackle to GB 2 for 6 yards (E.Williams; D.Wyatt).