Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 vs ATL | W 20-13 | 55 | 893 yds | 15.8 mph |
| Wk 2 @ NE | L 3-20 | 52 | 868 yds | 16.7 mph |
| Wk 3 vs CIN | W 30-27 | 40 | 751 yds | 16.1 mph |
| Wk 4 @ CLE | L 24-27 | 63 | 978 yds | 15.9 mph |
| Wk 5 vs IND | W 34-22 | 48 | 775 yds |
(Shotgun) A.Rodgers pass short middle to P.Freiermuth for 17 yards, TOUCHDOWN.
(Shotgun) A.Rodgers pass short middle to P.Freiermuth for 6 yards, TOUCHDOWN.
A.Rodgers pass short right to P.Freiermuth for 3 yards, TOUCHDOWN.
(Shotgun) A.Rodgers pass short right to P.Freiermuth for 1 yard, TOUCHDOWN.
| 16.0 mph |