Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 @ IND | W 41-23 | 55 | 1,262 yds | 20.1 mph |
| Wk 2 vs NO | L 17-24 | 55 | 1,207 yds | 18.2 mph |
| Wk 3 @ DAL | W 34-31 | 58 | 1,145 yds | 20.2 mph |
| Wk 4 vs TEN | W 24-18 | 32 | 686 yds | 18.1 mph |
| Wk 5 @ ATL | W 30-23 | 63 | 1,350 yds |
(Shotgun) L.Jackson pass deep middle to R.Bateman for 22 yards, TOUCHDOWN.
(Shotgun) L.Jackson pass deep left to R.Bateman to DAL 23 for 31 yards (A.Clark).
(Shotgun) L.Jackson pass short left to R.Bateman to BLT 43 for 28 yards (A.Taylor).
(No Huddle, Shotgun) T.Huntley pass short left to R.Bateman to ATL 7 for 20 yards (X.Watts; H.Perkins). ATL-M.Hughes was injured during the play.
| 19.0 mph |