Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 vs TB | W 33-27 | 61 | 1,031 yds | 18.9 mph |
| Wk 2 @ HOU | W 20-6 | 57 | 936 yds | 18.7 mph |
| Wk 3 @ PIT | L 27-30 | 60 | 1,004 yds | 17.3 mph |
| Wk 4 vs JAX | L 17-22 | 16 | 349 yds | 17.8 mph |
| Wk 5 @ MIA | W 31-24 | 59 | 927 yds |
(Shotgun) J.Burrow pass deep middle to J.Chase for 45 yards, TOUCHDOWN.
(Shotgun) J.Burrow pass deep right to J.Chase for 32 yards, TOUCHDOWN.
(Shotgun) J.Burrow pass deep right to J.Chase for 18 yards, TOUCHDOWN.
J.Bayer reported in as eligible. J.Burrow pass short right to J.Chase for 3 yards, TOUCHDOWN.
| 20.5 mph |