Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 vs CLE | W 34-10 | 54 | 599 yds | 18.6 mph |
| Wk 2 @ DEN | L 13-20 | 60 | 636 yds | 17.9 mph |
| Wk 3 vs NE | W 35-6 | 63 | 696 yds | 16.2 mph |
| Wk 4 @ CIN | W 22-17 | 63 | 684 yds | 16.6 mph |
| Wk 5 vs PHI | W 19-17 | 79 | 819 yds |
T.Lawrence pass short right to P.Washington for 51 yards, TOUCHDOWN.
(Shotgun) T.Lawrence pass deep left to J.Meyers for 32 yards, TOUCHDOWN.
(Shotgun) T.Lawrence pass deep right to P.Washington for 30 yards, TOUCHDOWN [M.Collins].
(Shotgun) T.Lawrence pass deep right to P.Washington for 27 yards, TOUCHDOWN.
| 18.4 mph |