| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 @ DET | L 30-31 | 81 | 1,255 yds | 17.8 mph |
| Wk 2 @ BAL | W 24-17 | 41 | 670 yds | 18.4 mph |
| Wk 3 vs LV | L 27-35 | 51 | 882 yds | 18.4 mph |
| Wk 4 vs ATL | L 24-45 | 61 | 1,043 yds | 17.8 mph |
| Wk 5 vs MIN | L 13-23 | 31 | 539 yds |
(Shotgun) T.Shough pass short right to J.Johnson for 9 yards, TOUCHDOWN.
(Shotgun) T.Shough pass short left to J.Johnson for 2 yards, TOUCHDOWN.
T.Shough pass short left to J.Johnson for 1 yard, TOUCHDOWN [M.Crosby].
(Shotgun) T.Shough pass deep right to J.Johnson pushed ob at DET 8 for 27 yards (T.Harper).
| 16.0 mph |
(Shotgun) T.Shough pass short right to J.Johnson pushed ob at BLT 39 for 25 yards (N.Wiggins).