Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 vs GB | W 39-22 | 76 | 1,146 yds | 20.2 mph |
| Wk 2 @ CHI | W 9-3 | 77 | 1,384 yds | 18.6 mph |
| Wk 3 @ TB | W 23-16 | 69 | 1,236 yds | 18.1 mph |
| Wk 4 vs MIA | W 15-10 | 37 | 656 yds | 20.8 mph |
| Wk 5 @ NO | W 23-13 | 41 | 556 yds |
(Shotgun) J.Love pass short right to C.Watson to MIN 20 for 6 yards (I.Rodgers).
J.Love pass deep right to J.Smith to MIN 7 for 43 yards (I.Rodgers).
(Shotgun) J.Love pass short left to M.Golden to MIN 49 for 5 yards (I.Rodgers).
T.Bagent pass short right to D.Swift to MIN 5 for 1 yard (I.Rodgers; B.Cashman).
| 18.7 mph |
K.Monangai right end to MIN 27 for 15 yards (I.Rodgers).