Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 vs NYJ | L 10-23 | 29 | 301 yds | 13.6 mph |
| Wk 2 vs PHI | L 20-24 | 28 | 315 yds | 13.6 mph |
| Wk 3 @ NYG | L 7-12 | 27 | 268 yds | 13.8 mph |
| Wk 4 @ BAL | L 18-24 | 31 | 339 yds | 13.8 mph |
| Wk 5 vs HOU | L 3-26 | 28 | 290 yds |
B.Allen right guard to TEN 48 for 4 yards (A.Hill; J.Elliott).
B.Hall up the middle to NYJ 27 for 3 yards (J.Simmons; J.Elliott).
(Shotgun) T.Bigsby left tackle to TEN 43 for 4 yards (J.Elliott; K.Faulk).
C.Skattebo up the middle to TEN 8 for 4 yards (J.Elliott; A.Hill).
| 15.7 mph |
N.Harris left guard to TEN 43 for 1 yard (C.Barton; J.Elliott).