Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 vs WAS | W 24-22 | 56 | 649 yds | 19.1 mph |
| Wk 2 @ TEN | W 24-20 | 76 | 901 yds | 20.3 mph |
| Wk 3 @ CHI | L 7-27 | 49 | 620 yds | 19.5 mph |
| Wk 4 vs LAR | L 20-24 | 63 | 611 yds | 17.6 mph |
| Wk 5 @ JAX | L 17-19 | 65 | 551 yds |
(Shotgun) J.Hurts pass deep right to D.Cooper for 62 yards, TOUCHDOWN.
(Shotgun) J.Hurts pass short middle to D.Goedert for 43 yards, TOUCHDOWN.
(Shotgun) J.Hurts pass deep right to D.Smith for 22 yards, TOUCHDOWN.
(Shotgun) J.Hurts pass deep right to D.Cooper for 18 yards, TOUCHDOWN.
| 18.0 mph |