Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 vs BAL | L 23-41 | 48 | 894 yds | 15.9 mph |
| Wk 2 @ KC | L 30-33 | 66 | 1,102 yds | 19.6 mph |
| Wk 3 vs HOU | W 19-17 | 61 | 993 yds | 17.4 mph |
| Wk 4 @ WAS | W 30-13 | 47 | 792 yds | 18.5 mph |
| Wk 5 @ PIT | L 22-34 |
J.Taylor right end for 24 yards, TOUCHDOWN.
J.Taylor left end for 5 yards, TOUCHDOWN.
L.Tenuta reported in as eligible. J.Taylor left end for 5 yards, TOUCHDOWN.
J.Taylor right tackle for 5 yards, TOUCHDOWN.
| 53 |
| 944 yds |
| 18.0 mph |
J.Taylor right tackle for 3 yards, TOUCHDOWN.