Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 @ CAR | W 59-37 | 43 | 716 yds | 18.5 mph |
| Wk 2 vs MIN | L 3-9 | 53 | 930 yds | 16.6 mph |
| Wk 3 vs PHI | W 27-7 | 52 | 806 yds | 18.0 mph |
| Wk 4 vs NYJ | W 23-12 | 33 | 511 yds | 16.6 mph |
| Wk 5 @ GB | L 7-31 |
D.Swift right guard for 28 yards, TOUCHDOWN.
(No Huddle, Shotgun) D.Swift up the middle for 1 yard, TOUCHDOWN.
(No Huddle, Shotgun) D.Swift up the middle for 1 yard, TOUCHDOWN.
(Shotgun) D.Swift left tackle for 1 yard, TOUCHDOWN.
| 41 |
| 714 yds |
| 14.7 mph |
D.Swift right tackle to CAR 13 for 32 yards (W.Lee).