Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 @ NYG | L 20-28 | 48 | 869 yds | 20.6 mph |
| Wk 2 vs WAS | W 37-20 | 41 | 934 yds | 20.0 mph |
| Wk 3 vs BAL | L 31-34 | 62 | 1,155 yds | 20.0 mph |
| Wk 4 @ HOU | W 34-30 | 68 | 1,314 yds | 18.8 mph |
| Wk 5 vs TB | L 16-24 | 34 | 681 yds |
(Shotgun) D.Prescott pass deep right to C.Lamb for 24 yards, TOUCHDOWN.
(Shotgun) D.Prescott pass short middle to C.Lamb for 12 yards, TOUCHDOWN.
D.Prescott pass short middle to C.Lamb for 3 yards, TOUCHDOWN.
(Shotgun) D.Prescott pass short left to C.Lamb for 1 yard, TOUCHDOWN.
| 18.5 mph |
(Shotgun) D.Prescott pass deep left to C.Lamb pushed ob at BLT 46 for 49 yards (M.Humphrey).