Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 vs TB | W 33-27 | 65 | 536 yds | 18.5 mph |
| Wk 2 @ HOU | W 20-6 | 65 | 481 yds | 14.6 mph |
| Wk 3 @ PIT | L 27-30 | 60 | 479 yds | 15.5 mph |
| Wk 4 vs JAX | L 17-22 | 77 | 782 yds | 19.0 mph |
| Wk 5 @ MIA | W 31-24 | 66 | 458 yds |
(Shotgun) J.Burrow pass deep middle to J.Chase for 45 yards, TOUCHDOWN.
(Shotgun) J.Burrow pass deep right to J.Chase for 32 yards, TOUCHDOWN.
(Shotgun) J.Burrow pass deep right to T.Higgins for 28 yards, TOUCHDOWN [S.Joseph].
(Shotgun) J.Burrow pass deep middle to M.Gesicki for 25 yards, TOUCHDOWN.
| 17.9 mph |