Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 @ PHI | L 22-24 | 17 | 211 yds | 14.4 mph |
| Wk 2 @ DAL | L 20-37 | 17 | 180 yds | 14.0 mph |
| Wk 3 vs SEA | W 33-31 | 24 | 348 yds | 12.8 mph |
| Wk 4 vs IND | L 13-30 | 32 | 350 yds | 16.1 mph |
| Wk 5 vs NYG | T 27-27 | 19 | 181 yds |
T.Bigsby up the middle to WAS 9 for 3 yards (S.Tuttle; F.Luvu).
J.Jones reported in as eligible. E.Wilson left end to WAS 2 for 3 yards (S.Tuttle).
(Shotgun) N.Harris up the middle to NYG 28 for 3 yards (S.Tuttle; S.Styles).
N.Harris left guard to NYG 25 for 1 yard (S.Styles; S.Tuttle).
| 12.5 mph |