Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 vs CLE | W 34-10 | 41 | 747 yds | 17.3 mph |
| Wk 2 @ DEN | L 13-20 | 54 | 1,169 yds | 17.4 mph |
| Wk 3 vs NE | W 35-6 | 54 | 976 yds | 16.8 mph |
| Wk 4 @ CIN | W 22-17 | 52 | 1,008 yds | 17.3 mph |
| Wk 5 vs PHI | W 19-17 | 67 | 1,305 yds |
(Shotgun) T.Lawrence pass deep left to J.Meyers for 32 yards, TOUCHDOWN.
(Shotgun) T.Lawrence pass short middle to J.Meyers for 10 yards, TOUCHDOWN.
(No Huddle, Shotgun) T.Lawrence pass deep left to J.Meyers to DEN 38 for 28 yards (T.Hufanga).
T.Lawrence pass deep middle to J.Meyers to CIN 41 for 22 yards (B.Carter).
| 18.2 mph |