Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 vs GB | W 39-22 | 47 | 693 yds | 15.1 mph |
| Wk 2 @ CHI | W 9-3 | 37 | 542 yds | 15.5 mph |
| Wk 3 @ TB | W 23-16 | 51 | 861 yds | 15.9 mph |
| Wk 4 vs MIA | W 15-10 | 68 | 1,020 yds | 16.4 mph |
| Wk 5 @ NO | W 23-13 | 2 | 27 yds |
(Shotgun) C.Wentz pass deep middle to T.Hockenson for 16 yards, TOUCHDOWN.
(Shotgun) K.Murray pass deep right to T.Hockenson to MIA 15 for 22 yards (J.Brooks).
(Shotgun) K.Murray pass deep right to T.Hockenson to MIA 26 for 20 yards (Z.Anderson).
| 12.4 mph |