| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 @ PHI | L 22-24 | 71 | 1,479 yds | 21.5 mph |
| Wk 2 @ DAL | L 20-37 | 63 | 1,091 yds | 18.2 mph |
| Wk 3 vs SEA | W 33-31 | 82 | 1,658 yds | 19.4 mph |
| Wk 4 vs IND | L 13-30 | 65 | 988 yds | 18.6 mph |
| Wk 5 vs NYG | T 27-27 | 104 | 1,835 yds |
D.Stevens kicks 65 yards from WAS 35 to PHI 0. T.Bigsby ran ob at PHI 29 for 29 yards (J.Reaves).
(Shotgun) J.Hurts scrambles right tackle to PHI 44 for 14 yards (J.Reaves).
(Shotgun) S.Barkley right guard to PHI 39 for 7 yards (O.Oweh; J.Reaves).
J.Hurts pass deep right to D.Wicks to WAS 6 for 64 yards (J.Reaves).
| 20.0 mph |
(No Huddle, Shotgun) S.Barkley right guard to WAS 12 for 42 yards (J.Reaves; N.Cross).