Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 vs TB | W 33-27 | 21 | 383 yds | 17.3 mph |
| Wk 2 @ HOU | W 20-6 | 21 | 447 yds | 17.1 mph |
| Wk 3 @ PIT | L 27-30 | 30 | 526 yds | 17.1 mph |
| Wk 4 vs JAX | L 17-22 | 47 | 982 yds | 17.5 mph |
| Wk 5 @ MIA | W 31-24 | 30 | 427 yds |
(Shotgun) J.Burrow pass deep middle to M.Gesicki for 25 yards, TOUCHDOWN.
(Shotgun) J.Burrow pass short middle to M.Gesicki for 15 yards, TOUCHDOWN. JAX-E.Murray was injured during the play.
(Shotgun) J.Burrow pass short left to M.Gesicki for 4 yards, TOUCHDOWN.
(Shotgun) J.Burrow pass short left to M.Gesicki for 2 yards, TOUCHDOWN.
| 15.4 mph |