Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 @ IND | W 41-23 | 55 | 845 yds | 16.7 mph |
| Wk 2 vs NO | L 17-24 | 71 | 968 yds | 18.8 mph |
| Wk 3 @ DAL | W 34-31 | 75 | 1,120 yds | 19.2 mph |
| Wk 4 vs TEN | W 24-18 | 65 | 1,120 yds | 16.6 mph |
| Wk 5 @ ATL | W 30-23 | 65 | 1,103 yds |
J.Taylor left tackle to BLT 39 for 4 yards (R.Smith; C.Campbell).
(Shotgun) D.Jones pass short right to S.McGowan to BLT 39 for no gain (R.Smith) [A.Peebles].
J.Taylor up the middle to IND 15 for 10 yards (T.Robinson; R.Smith).
D.Jones pass short left to A.Pierce to BLT 6 for 13 yards (R.Smith).
| 18.4 mph |
(Shotgun) J.Taylor right tackle to BLT 1 for 5 yards (M.Starks; R.Smith).