Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 @ HOU | W 36-31 | 58 | 719 yds | 17.1 mph |
| Wk 2 vs DET | W 41-31 | 74 | 986 yds | 19.2 mph |
| Wk 3 vs LAC | W 24-16 | 68 | 711 yds | 14.9 mph |
| Wk 4 vs NE | L 26-29 | 59 | 676 yds | 17.9 mph |
| Wk 5 @ LAR | W 37-34 | 68 | 983 yds |
(No Huddle, Shotgun) J.Allen pass deep right to D.Moore for 43 yards, TOUCHDOWN.
(Shotgun) J.Allen pass deep middle to J.Palmer for 43 yards, TOUCHDOWN [S.Gill-Howard].
(Shotgun) J.Allen pass deep middle to J.Palmer for 34 yards, TOUCHDOWN.
(No Huddle, Shotgun) J.Allen pass deep middle to K.Coleman for 34 yards, TOUCHDOWN.
| 19.3 mph |